specification for the CCL 832X-4×24 EPABX System, designed for 4 Trunk Lines and 24 Extensions. This type of system is typically used in small to medium enterprises, hotels, schools, and residential buildings for internal communication and external call management.
📞 Specifications of CCL EPABX System
Model Name/Number: 832X-4×24
- Configuration: 4 Trunk Lines x 24 Extensions
🔧 General Specifications
Parameter | Description |
---|---|
Trunk Lines (CO Lines) | 4 Analog Trunk Lines |
Extension Lines | 24 Analog Extensions |
Type | EPABX / Intercom System |
Switching Type | Analog (TDM) |
Power Supply | AC 220V ±10%, 50/60Hz |
Power Consumption | Approx. 40-60 Watts |
Mounting | Wall Mount or Table Top |
Programming | User-Friendly Keypad or PC-Based (Model Dependent) |
⚙️ Key Features
Feature | Description |
---|---|
Intercom Calling | Free intercom between all 24 extensions |
Trunk Access | Extensions can access any of the 4 outside trunk lines |
Call Transfer | Call can be transferred from one extension to another (blind or attended) |
Call Hold/Call Retrieve | Hold a call and retrieve it from the same or different extension |
Conference Calling | 3-Party Conference (Internal + External) |
Call Forwarding | Forward incoming calls to another extension or to an external number |
Do Not Disturb (DND) | Block incoming calls on specific extensions |
Hotline | Direct call on picking up the handset (one-touch dialing) |
Auto Call Back | Automatically call back a busy extension |
Paging / Public Address | Announcements via extension phones or external PA system (optional) |
Music on Hold (MOH) | Music or customized message while the call is on hold |
Call Barring | Restrict outgoing calls (Local/STD/ISD) based on extension |
Extension Grouping | Group extensions for departments or workgroups |
Day/Night Mode | Different call routing/handling based on time of day |
Battery Backup | External UPS supported (for power failure situations) |
📟 Technical Details
Trunk Interface | 2-Wire Analog Loop Start Lines |
---|---|
Extension Interface | 2-Wire Analog with Pulse/DTMF Phone Compatibility |
Loop Resistance | Up to 1200 Ohms (Phone + Line) |
Ringing Voltage | 75V AC at 20Hz |
Trunk Impedance | 600 Ohms |
Dialing Support | DTMF and Pulse |
Transmission Loss | Less than 1.5dB |
Caller ID (CLI) | Available on Extensions (optional, model-dependent) |
📦 Physical Details
Cabinet Dimensions | Approx. 450mm x 400mm x 100mm (varies by model) |
---|---|
Weight | Around 7-10 Kg |
Material | Metal/Plastic Body (Industrial Grade) |
Cooling | Passive Ventilation |
🏢 Applications
- Offices & SMEs
- Hotels & Guest Houses
- Hospitals & Clinics
- Schools & Colleges
- Residential Apartments & Housing Societies
- Retail & Shopping Complexes
Reviews
There are no reviews yet.