specification for the CCL EPABX System, specifically the 8 Line / 32 Extension version, Model Name/Number: 832X-4×32. Despite the “4×32” designation in the model number, as per your description, this system supports 8 Trunk Lines (CO lines) and 32 Extensions. EPABX model numbers sometimes refer to the base configuration, but they can be expanded or customized depending on the system’s capability.
📞 Specification Sheet
Product Name: CCL EPABX System
Model Name/Number: 832X-4×32
Configuration:
- 8 Trunk Lines
- 32 Extension Lines
🔧 General Specifications
Parameter | Description |
---|---|
Trunk Lines (CO Lines) | 8 Analog Trunk Lines |
Extension Lines | 32 Analog Extensions |
Switching Type | Analog (Time-Division Multiplexing – TDM) |
System Type | EPABX / Intercom |
Power Supply | AC 220V ±10%, 50Hz |
Power Consumption | 50W – 70W (varies based on load and features) |
Mounting Type | Wall Mount or Tabletop |
Backup Power | External UPS or Battery Backup Support |
⚙️ Key Features & Functionalities
Feature | Description |
---|---|
Intercom | Internal calls between 32 extensions at no cost |
Trunk Line Access | Any extension can access the 8 trunk lines (subject to permissions) |
Direct Inward Dialing (DID) | Optional feature, if CLI is available |
Call Transfer | Blind and attended transfer to any extension |
Call Hold & Retrieve | Place external or internal calls on hold and retrieve them |
Call Forwarding | Forward calls to another extension or external line |
Conference Calling | 3-Party Conference (typically 1 external + 2 internal, or 3 internal) |
Do Not Disturb (DND) | Mute incoming calls on selected extensions |
Hotline / Auto Call | Auto-dial another extension when lifting the handset |
Paging | Over extension speakers or external PA system |
Music on Hold (MOH) | Pre-recorded music or custom external audio input |
Call Pickup | Group or directed pickup for ringing extensions |
Call Barring / Restrictions | Restrict Local / STD / ISD calls based on extension |
Day/Night Mode | Alternate call handling for different times of day |
Operator Console | Assign operator extensions for call handling |
Parallel Telephone Support | Multiple phones on the same extension line (limited) |
Call Logging (Optional) | Logging of incoming and outgoing calls for monitoring |
📟 Technical Specifications
Item | Details |
---|---|
Trunk Line Interface | 2-Wire Analog Loop Start Lines |
Extension Line Interface | 2-Wire Analog for Standard Telephones (DTMF & Pulse Support) |
Ringing Voltage | 75V AC at 20Hz |
Loop Resistance | Up to 1200 Ohms (Phone + Line) |
Transmission Loss | ≤ 1.5dB |
CLI (Caller Line Identification) | Optional (on supported extensions & trunks) |
Dialing | Supports both DTMF and Pulse Dialing |
🏗️ Physical Specifications
Parameter | Details |
---|---|
Enclosure | Powder-Coated Metal or Industrial ABS Plastic |
Cabinet Size | Approx. 450mm x 450mm x 100mm (varies with model configuration) |
Weight | Approx. 7 – 10 kg |
Cooling | Passive Air Ventilation |
🏢 Common Applications
- Small to Medium Businesses (SMEs)
- Educational Institutions (Schools, Colleges)
- Hospitals and Clinics
- Hotels, Resorts, and Lodging Facilities
- Apartments & Residential Complexes
- Industrial Units & Factories
🔧 Optional Add-Ons / Customizations
- CLI Support for Extensions
- Voice Mail Integration
- PC-Based or Remote Programming
- Door Phone & Access Control Integration
- Public Address System Integration
Reviews
There are no reviews yet.